Marina
Trailer Estates Boat Slips Available at:
6820 American Way
Bradenton, FL 34207
Trailer Estates District Office: 941-756-7177
Other Services: Fresh Water, Electrical Power, Fish Cleaning Station, Ramp, and Repair Service at INNOVATION MARINE, 941-737-6707
Rental Rates
All rates displayed are BEFORE tax/WITH tax
Property Owner and Resident Renter Rates
20 FT. Slips | 6 Month | $286.51/$302.27 |
---|---|---|
12 Month | $520.94/$549.59 | |
24 FT. Slips | 6 Month | $343.81/$362.72 |
12 Month | $625.12/$659.50 | |
26 FT. Slips | 6 Month | $372.47/$392.96 |
12 Month | $677.21/$714.46 | |
30 FT. Slips | 6 Month | $429.77/$453.41 |
12 Month | $781.40/$824.38 |
Non-Property Owner Rates
20 FT. Slips | 6 Month | $935.94/$987.42 |
---|---|---|
12 Month | $1701.71/$1795.30 | |
24 FT. Slips | 6 Month | $1154.96/$1218.48 |
12 Month | $2099.94/$2215.44 | |
26 FT. Slips | 6 Month | $1251.74/$1320.59 |
12 Month | $2275.90/$2401.07 | |
30 FT. Slips | 6 Month | $1432.56/$1511.35 |
12 Month | $2604.66/$2747.92 |
- $25.00/$26.63 Repositioning of boat from one slip to another each occurrence.
- Rates effective 11/6/23 (tax display updated 12/01/23)